MD
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Gideon VAN DER VYVER | Wembley Tennis Club | Luc BREWIS | No | - | |
[1] | Luc BREWIS | Paul Roos Gimnasium | Gideon VAN DER VYVER | No | - | |
[2] | Mikaeel WOODMAN | ZA | Mitchells Plain Tennis Club | Johan-Louis VOS | No | - |
[2] | Johan-Louis VOS | Paarl Gimnasium High | Mikaeel WOODMAN | No | - | |
- | Philip FRANKEN | Camps Bay Tennis Club | Jeremy HUDSON | No | - | |
- | Matthew LEE | ZA | Fish Hoek Tennis Club | Nicolaas De jager | No | - |
- | Armandt Baard | Oakdale High | julien lacock | No | - | |
- | Olwethu Socishe | ZA | Buhle Qina | No | - | |
- | Nicolaas De jager | ZA | Oakdale High | Matthew LEE | No | - |
- | Buhle Qina | Olwethu Socishe | No | - | ||
- | Henk SMIT | Oakdale High | Gustav SMIT | No | - | |
- | Gustav SMIT | Oakdale High | Henk SMIT | No | - | |
- | julien lacock | Fairmont High | Armandt Baard | No | - | |
- | Jeremy HUDSON | Claremont Tennis Club | Philip FRANKEN | No | - | |
- | Jabu Sitwayi | Babalo Mlata | No | - | ||
- | Babalo Mlata | ZA | Jabu Sitwayi | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-04-05 2:00pm | A1 | RTC - |
Luc BREWIS [1]
Gideon VAN DER VYVER [1]
|
julien lacock
Armandt Baard
|
6-0, 6-0 |
2018-04-05 2:00pm | A2 | RTC - |
Olwethu Socishe
Buhle Qina
|
Philip FRANKEN
Jeremy HUDSON
|
0-6, 0-6 |
2018-04-05 2:00pm | A3 | RTC - |
Henk SMIT
Gustav SMIT
|
Babalo Mlata
Jabu Sitwayi
|
6-0, 6-2 |
2018-04-05 2:00pm | A4 | RTC - |
Nicolaas De jager
Matthew LEE
|
Johan-Louis VOS [2]
Mikaeel WOODMAN [2]
|
0-6, 0-6 |
2018-04-06 1:00pm | A5 | RTC - court 1 |
Luc BREWIS [1]
Gideon VAN DER VYVER [1]
|
Philip FRANKEN
Jeremy HUDSON
|
0-6, 2-6 |
2018-04-06 1:00pm | A6 | RTC - Court 2 |
Henk SMIT
Gustav SMIT
|
Johan-Louis VOS [2]
Mikaeel WOODMAN [2]
|
3-6, 2-6 |
2018-04-07 12:00pm | A7 | RTC - court 1 |
Philip FRANKEN
Jeremy HUDSON
|
Johan-Louis VOS [2]
Mikaeel WOODMAN [2]
|
6-3, 6-1 |