2019033 PROKENNEX CT Mini 3 Points
Draws
MS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Johan-Louis VOS | TSA001630 | 1 | 2019-04-14 | - | No | 85000.00000 |
Daniël WESSELS | TSA031361 | 2 | 2019-04-14 | - | No | 72250.00000 |
Sebastian MILLAN | TSA031337 | 3 | 2019-04-14 | - | No | 63750.00000 |
Ryan Greeff | TSA881122 | 4 | 2019-04-14 | - | No | 59500.00000 |
Jonah ANDERSON | TSA020635 | 5 | 2019-04-14 | - | No | 55250.00000 |
De Wet Du Plessis | TSA021337 | 6 | 2019-04-14 | - | No | 51000.00000 |
Mark DU PLESSIS | TSA921322 | 7 | 2019-04-14 | - | No | 46750.00000 |
Yasser Assamo | TSA981448 | 8 | 2019-04-14 | - | No | 42500.00000 |
Jacques MIENY | TSA021190 | 10 | 2019-04-14 | - | No | 34000.00000 |
Jared Godfrey | TSA021399 | 11 | 2019-04-14 | - | No | 29750.00000 |
Wade HERMANUS | TSA030893 | 9 | 2019-04-14 | - | No | 27000.00000 |
Kimon Aylett | TSA960998 | 12 | 2019-04-14 | - | No | 25500.00000 |
Herman SNYMAN | TSA020809 | 13 | 2019-04-14 | - | No | 21250.00000 |
Shaun Ludwig | TSA781039 | 14 | 2019-04-14 | - | No | 17000.00000 |
WS
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Rebecca BRODY | TSA011379 | 1 | 2019-04-14 | - | No | 85000.00000 |
Jana VAN VREDEN | TSA011220 | 2 | 2019-04-14 | - | No | 72250.00000 |
Anelma GROBLER | TSA031357 | 3 | 2019-04-14 | - | No | 63750.00000 |
Rhone Van Niekerk | TSA021434 | 4 | 2019-04-14 | - | No | 55250.00000 |
Ruth Ramin Steenkamp | TSA711071 | 5 | 2019-04-14 | - | No | 46750.00000 |
Sarah Tilney | TSA011434 | 7 | 2019-04-14 | - | No | 29750.00000 |
Mila van der Merwe | TSA031552 | 6 | 2019-04-14 | - | No | 27000.00000 |
Megan GIBBS | TSA048679 | 8 | 2019-04-14 | - | No | 15000.00000 |
MD
No points awarded in this draw yet.
WD
No points awarded in this draw yet.
BS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Willem KNOESEN | TSA031092 | 1 | 2019-04-14 | - | No | 60000.00000 |
Jaco SNYMAN | TSA050162 | 2 | 2019-04-14 | - | No | 51000.00000 |
Goran KRIVOKAPIC | TSA040417 | 3 | 2019-04-14 | - | No | 45000.00000 |
André VILJOEN | TSA040607 | 4 | 2019-04-14 | - | No | 42000.00000 |
Mikhail Briesies | TSA031561 | 5 | 2019-04-14 | - | No | 39000.00000 |
Yazeed Abbas | TSA031301 | 6 | 2019-04-14 | - | No | 36000.00000 |
Ruben JOUBERT | TSA040156 | 7 | 2019-04-14 | - | No | 33000.00000 |
Ulrich KOCH | TSA030769 | 9 | 2019-04-14 | - | No | 27000.00000 |
Paul-Daniël MEYER | TSA048603 | 10 | 2019-04-14 | - | No | 24000.00000 |
John COETZEE | TSA051325 | 8 | 2019-04-14 | - | No | 21000.00000 |
Buhle Qina | TSA031553 | 11 | 2019-04-14 | - | No | 21000.00000 |
Orbit Mlambo | TSA048700 | 12 | 2019-04-14 | - | No | 18000.00000 |
Olwethu Socishe | TSA031555 | 14 | 2019-04-14 | - | No | 12000.00000 |
Liam Ramin Steenkamp | TSA061831 | 13 | 2019-04-14 | - | No | 10500.00000 |
Babalo Mlata | TSA031554 | 15 | 2019-04-14 | - | No | 9000.00000 |
Matthew LEE | TSA031179 | 16 | 2019-04-14 | - | No | 6000.00000 |
GS 16
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Karli ROUX | TSA030823 | 1 | 2019-04-14 | - | No | 60000.00000 |
Celina Joseph | TSA061250 | 2 | 2019-04-14 | - | No | 51000.00000 |
Lienke Van Blommestein | TSA051351 | 3 | 2019-04-14 | - | No | 45000.00000 |
Erin LAUBSCHER | TSA031329 | 4 | 2019-04-14 | - | No | 42000.00000 |
Juliana Barrish | TSA040738 | 5 | 2019-04-14 | - | No | 39000.00000 |
Cheri SNYMAN | TSA030234 | 7 | 2019-04-14 | - | No | 33000.00000 |
Mia Mostert | TSA049036 | 8 | 2019-04-14 | - | No | 30000.00000 |
Kristen Slaney | TSA031625 | 9 | 2019-04-14 | - | No | 27000.00000 |
Carli Kruger | TSA061005 | 6 | 2019-04-14 | - | No | 25200.00000 |
Kaylee Nel | TSA049051 | 10 | 2019-04-14 | - | No | 24000.00000 |
Storme PIKE | TSA040529 | 11 | 2019-04-14 | - | No | 21000.00000 |
Sienna SYNDERCOMBE | TSA051337 | 13 | 2019-04-14 | - | No | 10500.00000 |
Emma FOSTER | TSA048643 | 16 | 2019-04-14 | - | No | 0.00000 |
BD 16
No points awarded in this draw yet.
GD 16
No points awarded in this draw yet.
BS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Gareth Igesund | TSA071140 | 1 | 2019-04-14 | - | No | 42000.00000 |
Imaad Taliep | TSA061138 | 2 | 2019-04-14 | - | No | 35700.00000 |
Peet KARSTEN | TSA051145 | 3 | 2019-04-14 | - | No | 31500.00000 |
Joel Flisberg | TSA061444 | 4 | 2019-04-14 | - | No | 29400.00000 |
Luca GRANVOGL | TSA050374 | 5 | 2019-04-14 | - | No | 27300.00000 |
Thomas Tilney | TSA051093 | 6 | 2019-04-14 | - | No | 25200.00000 |
Christiaan Cronje | TSA061257 | 8 | 2019-04-14 | - | No | 21000.00000 |
Edward KATSARSKI | TSA051146 | 9 | 2019-04-14 | - | No | 18900.00000 |
Melt VAN AS | TSA061315 | 10 | 2019-04-14 | - | No | 16800.00000 |
Matthew Oakes | TSA051661 | 11 | 2019-04-14 | - | No | 14700.00000 |
Jordan GERTSE | TSA071183 | 8 | 2019-04-14 | - | No | 14500.00000 |
Michael Loram | TSA061358 | 12 | 2019-04-14 | - | No | 12600.00000 |
TRISTAN DAMSEAUX | TSA061451 | 13 | 2019-04-14 | - | No | 10500.00000 |
Deniel Rademeyer | TSA051091 | 14 | 2019-04-14 | - | No | 8400.00000 |
Alessandro Panzeri | TSA061405 | 15 | 2019-04-14 | - | No | 0.00000 |
Milan Strydom | TSA061252 | 16 | 2019-04-14 | - | No | 0.00000 |
BS 14 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Keanu Saunders | TSA051398 | 1 | 2019-04-14 | - | No | 10000.00000 |
Simon van Eeden | TSA051699 | 2 | 2019-04-14 | - | No | 8500.00000 |
Emile van den Berg | TSA061223 | 3 | 2019-04-14 | - | No | 7500.00000 |
James Enslin | TSA061635 | 4 | 2019-04-14 | - | No | 7000.00000 |
Lucas PENTZ | TSA051035 | 5 | 2019-04-14 | - | No | 6500.00000 |
Dian Carstens | TSA051736 | 6 | 2019-04-14 | - | No | 6000.00000 |
Gustav Lombard | TSA061481 | 7 | 2019-04-14 | - | No | 5500.00000 |
Oscar Van Heerden | TSA051407 | 8 | 2019-04-14 | - | No | 5000.00000 |
Chrislo Joubert | TSA051329 | 9 | 2019-04-14 | - | No | 4500.00000 |
Joshua Taylor | TSA061366 | 10 | 2019-04-14 | - | No | 4000.00000 |
Cebo Faleni | TSA051639 | 11 | 2019-04-14 | - | No | 3500.00000 |
Sheldon Shum | TSA061887 | 12 | 2019-04-14 | - | No | 3000.00000 |
Danté Nell | TSA051664 | 13 | 2019-04-14 | - | No | 2500.00000 |
Sam Cohen | TSA051790 | 14 | 2019-04-14 | - | No | 2000.00000 |
Nicholas Leith | TSA061503 | 16 | 2019-04-14 | - | No | 0.00000 |
Olivier Provoyeur | TSA051626 | 16 | 2019-04-14 | - | No | 0.00000 |
GS 14
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Lizzy Knoesen | TSA05504 | 1 | 2019-04-14 | - | No | 42000.00000 |
Grace PETTY | TSA051313 | 2 | 2019-04-14 | - | No | 35700.00000 |
Mia Kotze | TSA061430 | 3 | 2019-04-14 | - | No | 31500.00000 |
Liza Human | TSA061211 | 4 | 2019-04-14 | - | No | 29400.00000 |
Leah Steyn | TSA061571 | 5 | 2019-04-14 | - | No | 27300.00000 |
Lisa Louw | TSA061263 | 6 | 2019-04-14 | - | No | 25200.00000 |
Mia Hosking | TSA061530 | 7 | 2019-04-14 | - | No | 23100.00000 |
Zama Senti | TSA051788 | 8 | 2019-04-14 | - | No | 21000.00000 |
Maria VAN NIEKERK | TSA050491 | 9 | 2019-04-14 | - | No | 18900.00000 |
Sophia Fuller | TSA061355 | 10 | 2019-04-14 | - | No | 16800.00000 |
Jade ATKINS | TSA061586 | 11 | 2019-04-14 | - | No | 14700.00000 |
Maddalena Reggio | TSA051177 | 13 | 2019-04-14 | - | No | 10500.00000 |
Mialize WESSELS | TSA061319 | 14 | 2019-04-14 | - | No | 8400.00000 |
Zara-Leigh Oliphant | TSA061170 | 16 | 2019-04-14 | - | No | 4200.00000 |
BD 14
No points awarded in this draw yet.
GD 14
No points awarded in this draw yet.
BS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Raadi TALIEP | TSA081019 | 1 | 2019-04-14 | - | No | 29000.00000 |
Charl Henning | TSA071315 | 2 | 2019-04-14 | - | No | 24650.00000 |
Herman Roux | TSA071686 | 3 | 2019-04-14 | - | No | 21750.00000 |
Stefan Stieger | TSA081040 | 4 | 2019-04-14 | - | No | 20300.00000 |
Michael Ellis | TSA071562 | 5 | 2019-04-14 | - | No | 18850.00000 |
Henro Kruger | TSA071453 | 6 | 2019-04-14 | - | No | 17400.00000 |
Julian Haslinger | TSA071294 | 7 | 2019-04-14 | - | No | 15950.00000 |
Devilliers Lamprecht | TSA081096 | 8 | 2019-04-14 | - | No | 14500.00000 |
Zachary Parsadh | TSA071314 | 9 | 2019-04-14 | - | No | 13050.00000 |
Alex Dublin | TSA081164 | 10 | 2019-04-14 | - | No | 11600.00000 |
Sebastian Oosthuizen | TSA081120 | 11 | 2019-04-14 | - | No | 10150.00000 |
Ruan Strauss | TSA071196 | 12 | 2019-04-14 | - | No | 8700.00000 |
Michal Barrish | TSA071147 | 13 | 2019-04-14 | - | No | 7250.00000 |
Matt Lekay | TSA071618 | 14 | 2019-04-14 | - | No | 5800.00000 |
Ronan Gorton | TSA081117 | 15 | 2019-04-14 | - | No | 4350.00000 |
Kei Badenhorst | TSA081190 | 16 | 2019-04-14 | - | No | 2900.00000 |
BS 12 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Hugo Vivier | TSA071787 | 1 | 2019-04-14 | - | No | 7000.00000 |
Dirkie Van Heerden | TSA071334 | 2 | 2019-04-14 | - | No | 5950.00000 |
Laurits Wichmann | TSA101178 | 3 | 2019-04-14 | - | No | 5250.00000 |
Marcel Joubert | TSA081236 | 4 | 2019-04-14 | - | No | 4900.00000 |
James Goodchild-Brown | TSA081527 | 5 | 2019-04-14 | - | No | 4550.00000 |
GN Shrives | TSA091217 | 6 | 2019-04-14 | - | No | 4200.00000 |
Rico Esterhuyse | TSA071734 | 7 | 2019-04-14 | - | No | 3850.00000 |
Daniel De Villiers | TSA081540 | 8 | 2019-04-14 | - | No | 3500.00000 |
Hendre van Zyl | TSA081199 | 9 | 2019-04-14 | - | No | 3150.00000 |
Levi Marks | TSA091049 | 10 | 2019-04-14 | - | No | 2800.00000 |
Nicholas Ellis | TSA091196 | 11 | 2019-04-14 | - | No | 2450.00000 |
Warwick Toop | TSA091355 | 12 | 2019-04-14 | - | No | 2100.00000 |
Brett van Rooyen | TSA071086 | 13 | 2019-04-14 | - | No | 1750.00000 |
Oyama Fikiso | TSA071729 | 14 | 2019-04-14 | - | No | 1400.00000 |
Giacomo Coppini | TSA091335 | 15 | 2019-04-14 | - | No | 1050.00000 |
Kwami Makila | TSA071730 | 16 | 2019-04-14 | - | No | 700.00000 |
GS 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Danielle Burger | TSA071239 | 1 | 2019-04-14 | - | No | 29000.00000 |
Emma Pheiffer | TSA071665 | 2 | 2019-04-14 | - | No | 24650.00000 |
Anke Burger | TSA071240 | 3 | 2019-04-14 | - | No | 21750.00000 |
Roxy Bredenkamp | TSA091324 | 4 | 2019-04-14 | - | No | 20300.00000 |
Milla Kotze | TSA081204 | 5 | 2019-04-14 | - | No | 18850.00000 |
Alicia Taylor | TSA091147 | 6 | 2019-04-14 | - | No | 17400.00000 |
Shiloh Daniels | TSA071319 | 7 | 2019-04-14 | - | No | 15950.00000 |
Milan Swanepoel | TSA101138 | 8 | 2019-04-14 | - | No | 14500.00000 |
Abigael Strauss | TSA071176 | 9 | 2019-04-14 | - | No | 13050.00000 |
Mia Ramin Steenkamp | TSA081546 | 10 | 2019-04-14 | - | No | 11600.00000 |
Ilke Van der Merwe | TSA071311 | 11 | 2019-04-14 | - | No | 10150.00000 |
Ashley Taylor | TSA091146 | 12 | 2019-04-14 | - | No | 8700.00000 |
Olivia Oberhofer | TSA081509 | 13 | 2019-04-14 | - | No | 7250.00000 |
GS 12 Gold
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Gemma MacGregor | TSA071800 | 1 | 2019-04-14 | - | No | 7000.00000 |
Madeleine Surtees | TSA081165 | 2 | 2019-04-14 | - | No | 5950.00000 |
Cejay Franciscus | TSA071799 | 3 | 2019-04-14 | - | No | 5250.00000 |
Jemma Marais | TSA071731 | 4 | 2019-04-14 | - | No | 4900.00000 |
Ché Nel | TSA071608 | 5 | 2019-04-14 | - | No | 4550.00000 |
Jenna Pettipher | TSA071689 | 6 | 2019-04-14 | - | No | 4200.00000 |
Imange Mayekiso | TSA081603 | 7 | 2019-04-14 | - | No | 3850.00000 |
Jenna Theron | TSA091361 | 8 | 2019-04-14 | - | No | 3500.00000 |
BD 12
No points awarded in this draw yet.
BD 12 GOLD
No points awarded in this draw yet.
GD 12
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Milla Kotze | TSA081204 | 1 | 2019-04-14 | - | No | 29000.00000 |
Abigael Strauss | TSA071176 | 1 | 2019-04-14 | - | No | 29000.00000 |
Danielle Burger | TSA071239 | 2 | 2019-04-14 | - | No | 24650.00000 |
Anke Burger | TSA071240 | 2 | 2019-04-14 | - | No | 24650.00000 |
Shiloh Daniels | TSA071319 | 4 | 2019-04-14 | - | No | 18850.00000 |
Jenna Pettipher | TSA071689 | 4 | 2019-04-14 | - | No | 18850.00000 |
Milan Swanepoel | TSA101138 | 4 | 2019-04-14 | - | No | 18850.00000 |
Roxy Bredenkamp | TSA091324 | 4 | 2019-04-14 | - | No | 18850.00000 |
Emma Pheiffer | TSA071665 | 8 | 2019-04-14 | - | No | 7250.00000 |
Mia Ramin Steenkamp | TSA081546 | 8 | 2019-04-14 | - | No | 7250.00000 |
Madeleine Surtees | TSA081165 | 8 | 2019-04-14 | - | No | 7250.00000 |
Cejay Franciscus | TSA071799 | 8 | 2019-04-14 | - | No | 7250.00000 |
Alicia Taylor | TSA091147 | 8 | 2019-04-14 | - | No | 7250.00000 |
Ashley Taylor | TSA091146 | 8 | 2019-04-14 | - | No | 7250.00000 |
BS 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Dehan van Deventer | TSA091043 | 1 | 2019-04-14 | - | No | 0.00000 |
Christof Dreyer | TSA091382 | 2 | 2019-04-14 | - | No | 0.00000 |
Petrus Bosman | TSA091222 | 3 | 2019-04-14 | - | No | 0.00000 |
Ewan Strauss | TSA101150 | 4 | 2019-04-14 | - | No | 0.00000 |
Janhendrik Lamprecht | TSA091134 | 5 | 2019-04-14 | - | No | 0.00000 |
Christian Oberhofer | TSA101144 | 6 | 2019-04-14 | - | No | 0.00000 |
Ethan Pieber | TSA101079 | 7 | 2019-04-14 | - | No | 0.00000 |
Corné Ferreira | TSA091397 | 8 | 2019-04-14 | - | No | 0.00000 |
Malthe Wichmann | TSA101179 | 9 | 2019-04-14 | - | No | 0.00000 |
GS 10
No points awarded in this draw yet.
BD 10
Name | TSA ID | Place | Effective Date | Expiry Date | Exclude | Points |
---|---|---|---|---|---|---|
Dehan van Deventer | TSA091043 | 1 | 2019-04-14 | - | No | 0.00000 |
Christof Dreyer | TSA091382 | 1 | 2019-04-14 | - | No | 0.00000 |
Janhendrik Lamprecht | TSA091134 | 2 | 2019-04-14 | - | No | 0.00000 |
Ewan Strauss | TSA101150 | 2 | 2019-04-14 | - | No | 0.00000 |
GD 10
No points awarded in this draw yet.